Note: The processing guide should be used as a reference only. Some adjustment might be needed, depending upon a product design and ambient conditions.
Polycarbonate resins absorb approximately 0.2% of moisture at a room temperature.
Absorbed moisture can cause degradation of properties during the moulding process.
Before moulding, the pellets should be dried in a dryer to a moisture content of less than 0.02%.
Tray dryer with hot air system: For more than 4 hours at 120°C with the layer of pellets in trays not higher than 3 cm.
Hopper dryer : Keep the inlet air temperature at 100 ~ 120°C to avoid reabsorption.
| Grades | Cylinder Temperature [℃ ] | Mold Temp [℃] | Injection Pressure (kgf/cm2) | Injection Speed | Back Pressure (kgf/cm2) | Screw Rotation Speed (rpm) | |||
| Nozzle | Front | Mid | Rear | ||||||
| K-20/30/40 K-(20/30/40)MRA K-(20/30/40)UV K-(20/30/40)UVR K-30FR KFN-30 | 250 ~ 290 | 270 ~ 300 | 270 ~ 300 | 270 ~ 300 | 75 ~ 100 | 500 ~ 1800 | Mid ~ High | 50 ~ 100 | 40 ~ 80 |
| KG-(10/15/20/30)MRA KGN-(10/15/20/30)MRA KG-30F15 K-30CF10 | 280 ~ 300 | 290 ~ 310 | 280 ~ 300 | 270 ~ 300 | 80 ~ 120 | 500 ~ 1500 | Mid ~ High | ~ 100 | 40 ~ 80 |
| RS-1340 | 310 | 310 | 300 | 290 ~ 300 | 130 ~ 150 | 300 ~ 1000 | Mid ~ High | 270 ~ 300 | 0 ~ 10 |
The table below shows the resistance of polycarbonate resin to some common chemicals.
Polycarbonate resin is generally stable in weak acidic environments but degrades in alkaline and aromatic environments.
The resistance of each chemical listed below was tested at 23°C, and it may vary at higher temperatures.
| Grades | Cylinder Temperature [℃ ] | Mold Temp [℃] | Injection Pressure (kgf/cm2) | Injection Speed | Back Pressure (kgf/cm2) | Screw Rotation Speed (rpm) | |||
| Nozzle | Front | Mid | Rear | ||||||
| K-20/30/40 K-(20/30/40)MRA K-(20/30/40)UV K-(20/30/40)UVR K-30FR KFN-30 | 250 ~ 290 | 270 ~ 300 | 270 ~ 300 | 270 ~ 300 | 75 ~ 100 | 500 ~ 1800 | Mid ~ High | 50 ~ 100 | 40 ~ 80 |
| KG-(10/15/20/30)MRA KGN-(10/15/20/30)MRA KG-30F15 K-30CF10 | 280 ~ 300 | 290 ~ 310 | 280 ~ 300 | 270 ~ 300 | 80 ~ 120 | 500 ~ 1500 | Mid ~ High | ~ 100 | 40 ~ 80 |
| RS-1340 | 310 | 310 | 300 | 290 ~ 300 | 130 ~ 150 | 300 ~ 1000 | Mid ~ High | 270 ~ 300 | 0 ~ 10 |
The table below shows the comparison data on K-20 vs K-20UVR in the accelerated weathering test.
Xenon Weather Meter : Suga Test Instrument XEL-7X-LHP model
Spectral Irradiance : 380
Exposure Time : 1000Hrs
Accumulated Spectral Irradiance : 136680KJ/m=380000
Black Panel Temperature : 63°
Humidity : 52%RH
Light Source/Angle : D65/10°
| Grades | Cylinder Temperature [℃ ] | Mold Temp [℃] | Injection Pressure (kgf/cm2) | Injection Speed | Back Pressure (kgf/cm2) | Screw Rotation Speed (rpm) | |||
| Nozzle | Front | Mid | Rear | ||||||
| K-20/30/40 K-(20/30/40)MRA K-(20/30/40)UV K-(20/30/40)UVR K-30FR KFN-30 | 250 ~ 290 | 270 ~ 300 | 270 ~ 300 | 270 ~ 300 | 75 ~ 100 | 500 ~ 1800 | Mid ~ High | 50 ~ 100 | 40 ~ 80 |
| KG-(10/15/20/30)MRA KGN-(10/15/20/30)MRA KG-30F15 K-30CF10 | 280 ~ 300 | 290 ~ 310 | 280 ~ 300 | 270 ~ 300 | 80 ~ 120 | 500 ~ 1500 | Mid ~ High | ~ 100 | 40 ~ 80 |
| RS-1340 | 310 | 310 | 300 | 290 ~ 300 | 130 ~ 150 | 300 ~ 1000 | Mid ~ High | 270 ~ 300 | 0 ~ 10 |
Polycarbonate resins absorb approximately 0.2% of moisture at a room temperature.
Absorbed moisture can cause degradation of properties during the moulding process.
Before moulding, the pellets should be dried in a dryer to a moisture content of less than 0.02%.
Tray dryer with hot air system: For more than 4 hours at 120°C with the layer of pellets in trays not higher than 3 cm.
Hopper dryer : Keep the inlet air temperature at 100 ~ 120°C to avoid reabsorption.
| Grades | Cylinder Temperature [℃ ] | Mold Temp [℃] | Injection Pressure (kgf/cm2) | Injection Speed | Back Pressure (kgf/cm2) | Screw Rotation Speed (rpm) | |||
| Nozzle | Front | Mid | Rear | ||||||
| K-20/30/40 K-(20/30/40)MRA K-(20/30/40)UV K-(20/30/40)UVR K-30FR KFN-30 | 250 ~ 290 | 270 ~ 300 | 270 ~ 300 | 270 ~ 300 | 75 ~ 100 | 500 ~ 1800 | Mid ~ High | 50 ~ 100 | 40 ~ 80 |
| KG-(10/15/20/30)MRA KGN-(10/15/20/30)MRA KG-30F15 K-30CF10 | 280 ~ 300 | 290 ~ 310 | 280 ~ 300 | 270 ~ 300 | 80 ~ 120 | 500 ~ 1500 | Mid ~ High | ~ 100 | 40 ~ 80 |
| RS-1340 | 310 | 310 | 300 | 290 ~ 300 | 130 ~ 150 | 300 ~ 1000 | Mid ~ High | 270 ~ 300 | 0 ~ 10 |